RA series High frequency outdoor UPS is used In suburban district, remote road or mountain, severe environment such as areas with high temperature(-40℃), severe dust, moisture, rain, mist erosion, poor grid power quality(voltage durative higher than 260V or less than 160V, Frequency abnormal change)
Features:
♦Provides a pure uninterrupted AC sine wave power supply for the outdoor communication / network equipment.
♦The use of high temperature, anti cold, salt spray, anti-corrosion, anti dust, waterproof, lightning protection design.
♦Advanced MCU micro processor control Technology, ensure long life reliability.
♦Excellent Protection against over voltage, overload, over current, overcharge and so on.
♦Strong anti-jamming capacity, Lightning, surge, short-circuit, network/fax/modem surge protection. Input L and N lines reverse wiring detection.
♦DC start function, input RFC reuses function.
♦Humanized bypass output adjustable.
♦Available to work with generators.
♦RS232 intelligent communication monitoring.
♦AS-400 Dry contact and SNMP cars remote intelligent control.
Specifications:
Model | RA6KL | RA10KL | ||
Capacity | VA/W | 6000VA / 4800W | 10000VA / 8000W | |
Input | Nominal Voltage | 110/115/120 VAC or 200/220/230/240 VAC 200/208/220/230/240 VAC | ||
Voltage Range | 125~275VAC | |||
Power Factor | ≥ 0.97 | |||
Frequency Range | 50Hz: 46~54Hz; 60Hz: 56~64Hz | |||
Output | Voltage | 200/208/220/230/240 (1± 1%) VAC | ||
Frequency |
50/60Hz (Adjustable); 60Hz AC Mode: Follow AC Mode (AC Range 56~64Hz); Battery Mode: 60Hz (1± 0.2%) |
|||
Wave Form | Pure sine wave | |||
Power Factor | 0.8 | |||
Harmonic Distortion | ≤ 2% THD (Linear load) ≤ 6% THD (Non-Linear load) |
|||
Overload Capacity | Load <105% work consistant; 105%<load <125% 1min; 125%<load <135% 30sec;>135% 0.5sec |
|||
Current Crest Ratio | 3:1 | |||
Connections | Terminal block | |||
Efficiency | Battery Mode | 87% | ||
AC Mode | 88% | |||
Battery | Type | Sealed free maintenance lead acid battery | ||
Nominal DC voltage | 192VDC | 192VDC | ||
Stansard Battery Cabinet | 16*38AH | 16*38AH | ||
Backup Time (Full Load) |
Depens on the capacity of internal battery bank (24AH, 38AH optional) |
|||
Charge Current (Max) | 2.0A | 2.0A | ||
Charge Voltage (VDC) | 219.5V ±1.1%VDC | 219.5V ±1.1%VDC | ||
Recharge Time | Depends on the capacity of internal battery bank | |||
Bypass | Automatic Transfer | On overload and UPS failure | ||
Before UPS Power-on | YES | |||
Transfer Time | 0 ms (from imain to battery and vice versa); Less than 4ms from inverter to bypass and vice versa | |||
indicators | LCD Display | UPS status, Battery capacity, loading, Fault code (LCD: I/P &O/P voltage&frequency, Battery voltage) | ||
Audible | Bypass, Battery mode, Battery low, Overload, Fault | |||
Communications | Intelligent RS232 serial port | Software support Windows family software, Linux, Sun network operating system, IBM Aix, Compaq True64 SGI IRIX, FreeBSD, HP-UX and MAC | ||
SNMP (Optional) | Remote control UPS through SNMP management and Internet | |||
USB (Optional) | Windows family software and Mac OS | |||
Environmental | Operating Temperature | 0 ~ 40℃ | ||
Operating Humidity | 0~95% (No condensing) | |||
UPS dimension | L*W*H (mm)(UPS main body) | 632*482*133.4 | 632*482*133.4 | |
L*W*H (mm)(Cabinet) | 718*595*1371 | 718*595*1371 | ||
Weight (kg) |
Net Weight ( No battery) |
120.00 | 123.00 |