95M SERIES MODULAR ONLINE UPS 80-240-240-400KW (380V/400V/415V)
The 95M series modular, online UPS ranging from 40KVA / 40KW to 400kVA is designed to protect any critical load for medium and largedata center achieving maximum availability. The 95M series feature the latest technology of 3-evel technology and PFC inputcontrol, which guarantees high efficiency of 96% and ultra-reliability. ts compact design ensures power density of 400KVA in onecabinet, 3 units can be paralleled for capacity or redundancy up to 1200kVA, making it an excellent choice for medium and large facilities.
Features:
Compact design
 400kVA / 400KW  in one cabinet, footprint less than 1.45m²,saving valuable room space
High scalability
 The system can be configured from 40kVA / 40KW to 400kVA / 400KW in one single cabinet,3 units in parallel for a capacity up to 1200kVA
High power density
 40kVA power module in 4 U height, easy for
Friendly HMI
 capacity expansion
 10.4” touch color LCD with graphic display,independent LCD for each power module
High efficiency
 Advanced 3-level technology guarantees
 high efficiency operating in double conversion mode up to 96%
Smart sleep function
 System can intelligently shutdown some powermodules to increase total load rate, achievinghigher efficiency
Intelligent charging management
 The system intelligently control the whole processof the charging and discharging,effectively
 improve the life time of the battery
Multi communication interface
 Provide RS232,RS485,USB,SNMP,AS400and programmable dry contacts
 
Specification:
| MODEL | 95M400/40X | 95M240/40X | 95M180/40X | 95M80/40X | 
| System Capacity | 400KVA | 240KA | 180KVA | 80KVA | 
| Power Module Capacity | 40KVA / 40KW | 
| lnput | Dual tnput | Standard   Optional  Standard   Optional  Standard | 
| Phase | 3 Phase + Neutral + Ground, 380V/400V/415V (Eine-line) | 
| lnput Voltage Range | 304~478 Vac (line-tine).full load;228V-304 Vac(tine-line).load decreases linearfly according to the min phase voltage
 | 
| Rate Frequency | 50/60Hz | 
| lnput Frequency Range | 40Hz ~ 70Hz | 
| lnput PF | > 0.99 | 
| Input THDi | < 3% ( 100% Linear load) | 
| Bypass | Rate Voltage | 380/400/415Vac (line-line) | 
| Rate Frequency | 50/60Hz | 
| Input Voltage Range | Seltable,-40% ~+ 25% | 
| Bypass Frequency Range | Settable, ±1Hz, ±3Hz, ±5Hz | 
| Bypass Overload | 110% long term operation125% for 5 mins
 150% Tor imin
 > 150% or 1s
 | 125% long tem operaion130% for 10 mins
 150% for 1min
 > 150% sor 300ms
 | 
| Output | Rate Voltage | 380/400/415Vac (line-line) | 
| Voltage Regulation | 1% for balanoe load; 1.5% for unbalance load | 
| Rate Frequency | 50/60Hz | 
| Frequency Precision |  0.1% | 
| Output PF |  1.0 | 
| Output THDu |  < 1%,Linear load; < 5.5%,Non-linear load | 
| Crest Factor | 3:1 | 
| lnverter Overload | 110% for 1 hour;125% for 10 mins ; 150% for 1 min; > 150% for 200 ms | 
| Battery | Voltage | 士 240Vdc | 
| Battery Number | 40pcs (Settable: even number from 32 to 44) | 
| Votlage Precision | ± 1% | 
| Charge Power | up to 20%   Output active power | 
| Battery Cold Start | Standard or  Optional    | 
| System | Effciency | AC Mode:95.0%   ECO Mode: 99.0%    Batlery Mode: 95.0% | 
| Display | 10.4" touch screen LCD +LED + keyboard | 
| IPClass | IP 20 | 
| lnterface | RS232,RS485,Programmable Dry Contact,USB | 
| Option | SNMP Card ,Parallel kt, SPD,LBS,Dust filter | 
| Temperature | Operation: ~ 40℃    Storge: -40 ~ 70℃ | 
| Relative Humidity | 0~95% Non-condensing | 
| Alitude | < 1000m. Within 1000m to 2000m, power derate 1% for every 100m rise | 
| Noise (1 meter) | 72dB @ 100% Ioad, 89dB @ 45% load | 
| Applicable Standards | Safety: IEC/EN 62040-1 EMC: IEC/EN 62040-2 Performance: IEC/EN 62040-3 | 
| Physical | weight (kg) | Cabinet | 450 | 220 | 170 | 120 | 
| Power module | 44 | 
| DimensionW×D×H
 (mm) | Cabinet | 1300*1100*2000 | 650*1095*2000 | 650*960*1600 | 600*980*1150 | 
| Power module | 510*700*178 |